Item 3.4 Wellhouse 4 Treatment Improvements Project Pay Application 20
Request for
City Council Action
DEPARTMENT INFORMATION
ORIGINATING DEPARTMENT REQUESTOR: MEETING DATE:
Utilities Utility Manager Neidermeier June 8, 2026
PRESENTER(s) REVIEWED BY: ITEM #:
Consent
AE2S Engineer Hanson
City Administrator/Finance Director Flaherty
3.4 – Pay Application for
Wellhouse 4 Treatment
STRATEGIC VISION
MEETS: THE CITY OF OTSEGO:
Is a strong organization that is committed to leading the community through innovative communication.
X Has proactively expanded infrastructure to responsibly provide core services.
Is committed to delivery of quality emergency service responsive to community needs and expectations in a
cost-effective manner.
Is a social community with diverse housing, service options, and employment opportunities.
Is a distinctive, connected community known for its beauty and natural surroundings.
AGENDA ITEM DETAILS
RECOMMENDATION:
City Staff is recommending City Council approval of Pay Application #20 to Market & Johnson.
ARE YOU SEEKING APPROVAL OF A CONTRACT? IS A PUBLIC HEARING REQUIRED?
No No
BACKGROUND/JUSTIFICATION:
The amounts requested in Pay Application No. 20 are consistent with the progress of work completed to date. The
current request totals $184,628.36, reflecting 98.4% of the contract value completed or stored to date. The remaining
balance to finish, including retainage, is $457,875.70.
In accordance with Minnesota Statute, the City is withholding 5% retainage on completed work, which totals
$344,081.58 for this pay application.
During this period, three (3) change orders were processed in the amount of $15,965.46, including no change to
contract times, that were approved administratively. These changes represent a 0.23% increase over the original
contract amount and bring the cumulative net change to a 2.27% increase in overall project bid cost. A 5.0%
contingency is included in the approved project budget and financing package.
SUPPORTING DOCUMENTS ATTACHED:
• Pay Application #20
POSSIBLE MOTION
PLEASE WORD MOTION AS YOU WOULD LIKE IT TO APPEAR IN THE MINUTES:
Motion to approve Pay Application #20 in the amount of $184,628.36 to Market & Johnson for work completed on
the Wellhouse 4 Treatment Improvements project.
BUDGET INFORMATION
FUNDING: BUDGETED:
Fund 601 – Drinking Water Utility Yes
From
1.
2.
3.
4.
5.
a. X
b. X
c.
6.
7.
8.
9.
155,425.32$
6,995,425.32$
6,881,631.20$
P05409-2020-010
Current Contract Price (Line 1 + Line 2)
Contractor:
344,081.58$
Net change by Change Orders
All labor & materials to complete construction of expansion & treatment system improvements
to
Original Contract Price
$ 6,881,631.20
457,875.70$
Total Work completed and materials stored to date
(Sum of Column G Lump Sum Total and Column J Unit Price Total)
Retainage
Work Completed
Stored Materials
Total Retainage (Line 5.a + Line 5.b)
Amount eligible to date (Line 4 - Line 5.c)
Less previous payments (Line 6 from prior application)
Amount due this application
344,081.58$
-$
184,628.36$
5%
5%
6,352,921.26$
6,840,000.00$
4/29/2026 5/27/2026
Application Date:5/27/2026
Approved by Funding Agency
By:
Title:
Date:
By:
Title:
Date:
By:
Title:
Date:
By:
Title:
6,537,549.62$
Date:
Signature: Date:
Contractor's Certification
Balance to finish, including retainage (Line 3 - Line 4, plus 5c)
Approved by Owner
The undersigned Contractor certifies, to the best of its knowledge, the following:
(1) All previous progress payments received from Owner on account of Work done under the Contract have been
applied on account to discharge Contractor's legitimate obligations incurred in connection with the Work covered
by prior Applications for Payment;
(2) Title to all Work, materials and equipment incorporated in said Work, or otherwise listed in or covered by this
Application for Payment, will pass to Owner at time of payment free and clear of all liens, security interests, and
encumbrances (except such as are covered by a bond acceptable to Owner indemnifying Owner against any such
liens, security interest, or encumbrances); and
(3) All the Work covered by this Application for Payment is in accordance with the Contract Documents and is not
defective.
Recommended by Engineer
Contractor's Application for Payment
Application No.:20
3416
City of Otsego
Market & Johnson
AE2S
Otsego Wellhouse No. 4 Treatment Improvements
Owner's Project No.:
Engineer's Project No.:
Contractor's Project No.:
Application Period:
Contract:
Owner:
Contractor:
Engineer:
Project:
EJCDC C-620 Contractor's Application for Payment
(c) 2018 National Society of Professional Engineers for EJCDC. All rights reserved.
RYAN HANSON, PE
PROJECT MANAGER
6/3/2026
Progress Estimate - Lump Sum Work
B C D Materials Presently Total Completed Balance to Finish
Stored (not in C or D)
and Stored to Date
(B - F)
(C + D + E)
02 41 19 30,853.00 30,853.00 30,853.00 100% -
03 20 01 67,068.00 67,068.00 67,068.00 100% -
03 20 02 93,399.00 93,399.00 93,399.00 100% -
03 30 00 1,092,954.00 1,092,954.00 1,092,954.00 100% -
04 20 00 144,000.00 144,000.00 144,000.00 100% -
05 10 01 17,075.00 17,075.00 17,075.00 100% -
05 10 02 7,400.00 7,400.00 7,400.00 100% -
06 10 00 63,733.00 63,733.00 63,733.00 100% -
07 10 00 7,000.00 7,000.00 7,000.00 100% -
07 21 00 13,999.00 13,999.00 13,999.00 100% -
07 27 00 6,200.00 6,200.00 6,200.00 100% -
07 30 00 132,100.00 132,100.00 132,100.00 100% -
07 46 00 9,056.00 9,056.00 9,056.00 100% -
07 50 00 53,200.00 53,200.00 53,200.00 100% -
07 90 00 8,808.00 - 8,808.00 8,808.00 100% -
08 10 00 105,354.00 105,354.00 105,354.00 100% -
09 21 16 37,802.00 37,802.00 37,802.00 100% -
09 67 00 24,780.00 9,792.00 14,988.00 24,780.00 100% -
09 90 00 108,300.00 99,260.00 9,040.00 108,300.00 100% -
10 14 00 3,172.00 - - 3,172.00
10 40 00 1,327.00 - - 1,327.00
21 00 00 5,000.00 5,000.00 5,000.00 100% -
22 00 00
22 00 00 18,250.00 18,250.00 18,250.00 100% -
22 00 00 5,850.00 5,850.00 5,850.00 100% -
22 00 00 27,350.00 26,280.00 1,070.00 27,350.00 100% -
22 00 00 22,815.00 22,630.00 185.00 22,815.00 100% -
22 00 00 22,485.00 19,910.00 19,910.00 89% 2,575.00
23 00 00
23 00 00 187,650.00 187,650.00 187,650.00 100% -
23 00 00 25,255.00 25,255.00 25,255.00 100% -
26 00 00
26 00 00 82,000.00 82,000.00 82,000.00 100% -
26 00 00 120,750.00 120,750.00 120,750.00 100% -
26 00 00 11,040.00 11,040.00 11,040.00 100% -
26 00 00 126,000.00 126,000.00 126,000.00 100% -
26 00 00 89,700.00 89,700.00 89,700.00 100% -
26 00 00 18,500.00 18,500.00 18,500.00 100% -
26 00 00 36,000.00 36,000.00 36,000.00 100% -
26 00 00 55,400.00 55,400.00 55,400.00 100% -
26 00 00 165,000.00 165,000.00 165,000.00 100% -
26 00 00 57,510.00 57,510.00 57,510.00 100% -
26 00 00 40,000.00 40,000.00 40,000.00 100% -
26 00 00 15,000.00 15,000.00 15,000.00 100% -
26 00 00 3,000.00 - 3,000.00 3,000.00 100% -
26 00 00 1,100.00 - 1,100.00 1,100.00 100% -
28 00 00 70,000.00 - - - 70,000.00
G
%
(F / B)
Joint Sealants
General Electrical Conditions
Power Distribution Gear
Lighting Fixtures
Generator Equipment
Control Station and Instrumentation
Contractor's Application
Plumbing
HVAC
HVAC Material
HVAC Labor
Plumbing Below Grade Material
Plumbing Above Grade Labor
Plumbing & Hydronic Pipe Insulation Material and Labor
Structural Steel Supply
Controls and Motor Controls Wiring Labor
Controls and Motor Controls Wiring Material
Electronic Safety and Security Allowance
Gear and Controls Submittals
Branch Power and lighting Wiring
Building Works
Painting & Coating
Signage
Safety Specialties
Fire Protection
Electrical
Power Distrubution Wiring Labor
Power Distrubution Wiring Material
Plumbing Below Grade Labor
Dampproofing and Waterproofing
Application Number:20
Application Date: 5/27/2026
This Period
Doors Frames & Hardware
Plumbing Above Grade Material
Concrete Reinforcing Material
Gypsum Board Assemblies
Fluid Applied Flooring
Siding
Air Barriers
Membrane Roofing
Selective Demolition
Concrete Reinforcing Labor
Cast In Place Concrete
Unit Masonry
Work Completed E F
A
Project: Otsego Wellhouse No. 4 Water Treatment Improvements
Specification Section No.Description Scheduled Value
($)
From Previous
Application (C+D)
Application Period: 4/29/2026 - 5/27/2026
Spare Parts
Start-up
O&Ms
Singles and Roofing Tiles
Insulation
Structural Steel Install
31 00 00
31 00 00 53,800.00 53,800.00 53,800.00 100% -
31 00 00 30,000.00 30,000.00 30,000.00 100% -
31 00 00 10,000.00 10,000.00 10,000.00 100% -
31 00 00 294,000.00 265,400.00 24,600.00 290,000.00 99% 4,000.00
31 00 00 175,000.00 175,000.00 175,000.00 100% -
32 12 16 24,010.00 6,962.90 17,047.10 24,010.00 100% -
32 16 00 35,922.00 30,533.70 5,388.30 35,922.00 100% -
40 10 00
40 10 00 423,595.00 423,595.00 423,595.00 100% -
40 10 00 188,720.00 188,720.00 188,720.00 100% -
40 10 00 65,275.00 65,275.00 65,275.00 100% -
40 10 00 12,450.00 12,450.00 12,450.00 100% -
40 10 00 4,850.00 4,850.00 4,850.00 100% -
40 10 00 8,350.00 8,350.00 8,350.00 100% -
40 10 00 14,875.00 14,875.00 14,875.00 100% -
43 00 00
43 25 00 67,109.00 67,109.00 67,109.00 100% -
43 32 76 150,325.00 150,325.00 150,325.00 100% -
46 33 20 59,056.25 59,056.25 59,056.25 100% -
46 33 40 75,162.50 75,162.50 75,162.50 100% -
46 33 80 85,900.00 85,900.00 85,900.00 100% -
46 61 21 37,581.25 37,581.25 37,581.25 100% -
46 61 21 859,000.00 773,100.00 85,900.00 859,000.00 100% -
91 10 00 6,937.00 6,937.00 6,937.00 100% -
91 20 00 31,545.00 31,545.00 31,545.00 100% -
91 30 00 46,000.00 46,000.00 46,000.00 100% -
91 40 00 40,000.00 9,515.06 9,515.06 24% 30,484.94
91 50 00 787,278.00 779,110.32 8,167.68 787,278.00 100% -
91 60 00 20,024.00 20,024.00 20,024.00 100% -
98 00 01 40,872.65 40,872.65 40,872.65 100% 0.00
98 00 02 6,090.13 6,090.13 6,090.13 100% -
98 00 03 6,546.03 6,546.03 6,546.03 100% -
98 00 04 (4,802.27) (4,802.27) (4,802.27) 100% -
98 00 05 (5,086.14) (5,086.14) (5,086.14) 100% -
98 00 06 41,262.85 41,262.85 41,262.85 100% -
98 00 07 (917.68) (917.68) (917.68) 100% -
98 00 08 26,783.27 26,783.27 26,783.27 100% -
98 00 09 (9,788.08) (9,788.08) (9,788.08) 100% -
98 00 10 (5,266.14) (5,266.14) (5,266.14) 100% -
98 00 11 3,982.69 3,982.69 3,982.69 100% -
98 00 12 2,359.56 2,359.56 2,359.56 100% -
98 00 13 2,312.56 2,312.56 2,312.56 100% -
98 00 14 18,914.39 18,914.39 18,914.39 100% -
98 00 15 3,817.67 3,817.67 3,817.67 100% -
98 00 16 3,432.64 3,432.64 3,432.64 100% -
98 00 17 2,183.57 2,183.57 2,183.57 100% -
98 00 18 (937.85) (937.85) (937.85) 100% -
98 00 19 4,978.72 4,978.72 4,978.72 100% -
98 00 20 2,721.29 1,400.00 1,321.29 2,721.29 100% -
98 00 21 6,175.72 6,175.72 6,175.72 100% -
98 00 22 2,235.18 - 2,235.18
98 00 23 7,554.56 7,554.56 7,554.56 100% -
- -
- -
6,995,425.32 6,687,285.55 194,345.65 - 6,881,631.20 98% 113,794.12
Cold Weather Protection
Performance and Payment Bonds
Chemical Feed System Pumps
COR#005R1 - RFQ#03 - Switching to Chemical Feed Pumps
Process Pipe Support Labor
Asphalt Paving
COR#023 Masonry Wall Height Discrepancy
COR#024 Additional Layer of 2x12 Blocking at Top of CMU
COR#025 Concrete Section Removal from BWT Sump Pits
COR#026 Excavation Vapor Barrier an Insulation per Response to RFI #42
COR#027 Additional Fluid Applied Flooring Scope
COR#029 RFP#18 - Air Blower Piping Adjustment
COR#012 - Backwash Tank Water Stop Removal per RFI #19
COR#011R1 Flowable Fill Below South Addition Footings
Demoliton
Erosion Control
Chemical Feed System Accessories
Submersible Liquid Pumps
Water and Wastewater Equipment
Process Valves
COR#009 - RFP#08 - Grout Sloping at Reclaim Tank
COR#002 - RFQ#02 - Abandoned Sanitary Fill and Plug
COR#003 - Add Temporary Overland Bypass Piping for Utility Work.
COR#001R1 - Modify the Distribution Piping and add a 12” Watermain Connection
Contractors Insurance
Building Permit
General Conditions
Totals
COR#008 - RFP#05 - Modifications to Valves and Piping
Site Concrete
Chlorine Gas Feed Equipment
Builders Risk Insurance
Process Pipe Material
Process Pipe Labor and Misc.
Pressure Filter Airwash Blower
Pressure Filters
Process Pipe Chemical Pipe Material
Earthwork
Utilities
Process Pipe Support Material
COR#010 Addition of a Lintel at Door 110
COR#007 Upsizing Blower Pipe Intake from 4" to 6" Piping
COR#015R1 Floor Assembly and Roof Layout Modifications
COR#014R1 Reusing Existing SSMH 103
COR#016 Filter-to-Waste Valve Removal
COR#013R1 Modifications to Aubmersible Pumps & Accessories
COR#006R RFP#04 - Updated logo and dimensions for City Logo
COR#033B RFP#21 Chlorine Booster Pump including increase piping and accessories to 1 1/4"
COR#021 RFP #14, RFI #28 Roofing Hardware
Process Pipe Chemical Pipe Labor
Liquid Chemical Storage Tanks and Scales
Mobilization
Earthwork
Process Piping