Item 4.2 Parrish Avenue CSAH 42 Active Transportation Trail Project
Request for
City Council Action
DEPARTMENT INFORMATION
ORIGINATING DEPARTMENT REQUESTOR: MEETING DATE:
Parks and Recreation City Engineer Wagner July 14, 2025
PRESENTER(s) REVIEWED BY: ITEM #:
City Engineer Wagner Parks and Recreation Director Jacobs
City Administrator/Finance Director Flaherty
4.2 – Parrish Avenue Trail
Project
STRATEGIC VISION
MEETS: THE CITY OF OTSEGO:
Is a strong organization that is committed to leading the community through innovative communication.
X Has proactively expanded infrastructure to responsibly provide core services.
Is committed to delivery of quality emergency service responsive to community needs and expectations in a
cost-effective manner.
Is a social community with diverse housing, service options, and employment opportunities.
Is a distinctive, connected community known for its beauty and natural surroundings.
AGENDA ITEM DETAILS
RECOMMENDATION:
City staff recommend the City Council adopt a resolution accepting bids and awarding a contract.
ARE YOU SEEKING APPROVAL OF A CONTRACT? IS A PUBLIC HEARING REQUIRED?
Yes No
BACKGROUND/JUSTIFICATION:
Bids were opened for the Parrish Avenue (CSAH 42) – Active Transportation Trail Project on July 2, 2025. A total
of three bids were received as shown on the attached bid tabulation.
The Capital Improvement Plan included funding for estimated project costs in the amount of $275,000.
Description Engineer Estimate As-Bid
Construction Costs $249,148 $269,939
Engineering $49,830 $53,988
Easements and Right-of-Way $500 $500
Total $299,478 $324,427
Less: Active Transportation Grant ($160,000) ($160,000)
Net Cost to City $139,478 $164,427
New Look Contracting, Inc. is the apparent responsible low bidder. Staff recommend awarding the contract to the low
bidder who has completed projects within the City in the past with the work completed to specifications and in a
timely manner.
SUPPORTING DOCUMENTS ATTACHED:
• Bid Tabulation
• Engineer Estimate
• Resolution 2025-32
POSSIBLE MOTION
PLEASE WORD MOTION AS YOU WOULD LIKE IT TO APPEAR IN THE MINUTES:
Motion to adopt Resolution 2025-32 Accepting Bids and Awarding Contract to New Look Contracting, Inc., for the
Parrish Avenue (CSAH 42) – Active Transportation Trail Project in the amount of $269,939.
BUDGET INFORMATION
FUNDING: BUDGETED:
Fund 203 – Park Development
Yes
BID TABULATION
CITY OF OTSEGO
2025 PARRISH AVENUE TRAIL IMPROVEMENT PROJECT
Bids were opened at 2:00 p.m., July 2, 2025.
There were three (3) bids received, as shown herein.
Base Bid
ITEM NO.
Mn/DOT
SPEC.
NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
1 2021.501 MOBILIZATION LS 1 $17,500.00 17,500.00$ $35,000.00 35,000.00$ $42,000.00 42,000.00$
2 2104.502 REMOVE POST EA 1 $75.00 75.00$ $75.00 75.00$ $260.00 260.00$
3 2104.502 SALVAGE MAILBOX SUPPORT EA 5 $175.00 875.00$ $150.00 750.00$ $160.00 800.00$
4 2104.502 SALVAGE SIGN EA 6 $75.00 450.00$ $40.00 240.00$ $53.00 318.00$
5 2104.502 REMOVE PIPE APRON EA 1 $1,000.00 1,000.00$ $1,000.00 1,000.00$ $1,100.00 1,100.00$
6 2104.503 REMOVE PIPE CULVERTS LIN FT 40 $50.00 2,000.00$ $50.00 2,000.00$ $54.00 2,160.00$
7 2104.503 SAWING BITUMINOUS PAVEMENT (FULL DEPTH)LIN FT 267 $5.00 1,335.00$ $5.00 1,335.00$ $5.20 1,388.40$
8 2104.503 SAWING CONCRETE PAVEMENT (FULL DEPTH)LIN FT 11 $25.00 275.00$ $25.00 275.00$ $5.60 61.60$
9 2104.504 REMOVE CURB AND GUTTER SQ YD 14 $50.00 700.00$ $50.00 700.00$ $77.00 1,078.00$
10 2104.504 REMOVE BITUMINOUS PAVEMENT SQ YD 207 $12.00 2,484.00$ $12.00 2,484.00$ $6.00 1,242.00$
11 2104.507 REMOVE AGGREGATE CU YD 5 $50.00 250.00$ $50.00 250.00$ $17.00 85.00$
12 2104.518 REMOVE CONCRETE WALK SQ FT 417 $5.00 2,085.00$ $5.00 2,085.00$ $2.10 875.70$
13 2106.507 COMMON EMBANKMENT (CV)CU YD 2690 $15.50 41,695.00$ $15.50 41,695.00$ $16.00 43,040.00$
14 2106.507 EXCAVATION - COMMON (CV)CU YD 2095 $11.50 24,092.50$ $11.50 24,092.50$ $13.00 27,235.00$
15 2112.519 SUBGRADE PREPARATION RD ST 35 $200.00 7,000.00$ $200.00 7,000.00$ $1,150.00 40,250.00$
16 2211.509 AGGREGATE BASE CLASS 5 TON 1633 $24.00 39,192.00$ $26.00 42,458.00$ $30.00 48,990.00$
17 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) TON 700 $100.00 70,000.00$ $92.00 64,400.00$ $92.00 64,400.00$
18 2501.502 15" CS PIPE APRON EA 2 $625.00 1,250.00$ $625.00 1,250.00$ $1,080.00 2,160.00$
19 2501.502 18" RC PIPE APRON EA 1 $1,775.00 1,775.00$ $1,775.00 1,775.00$ $1,225.00 1,225.00$
20 2501.503 15 CS PIPE CULVERT LIN FT 42 $85.00 3,570.00$ $85.00 3,570.00$ $115.00 4,830.00$
21 2501.503 18" RC PIPE CULVERT CLASS V LIN FT 12 $175.00 2,100.00$ $175.00 2,100.00$ $155.00 1,860.00$
22 2503.602 CONNECT TO EXISTING STORM SEWER EA 1 $1,100.00 1,100.00$ $1,100.00 1,100.00$ $1,145.00 1,145.00$
23 2521.618 4" CONCRETE WALK SQ FT 108 $10.00 1,080.00$ $10.00 1,080.00$ $5.50 594.00$
24 2521.618 6" CONCRETE WALK SQ FT 648 $10.00 6,480.00$ $10.00 6,480.00$ $9.90 6,415.20$
25 2531.603 B612 CONCRETE CURB & GUTTER LIN FT 124 $30.00 3,720.00$ $25.00 3,100.00$ $27.00 3,348.00$
26 2531.618 TRUNCATED DOMES SQ FT 94 $60.00 5,640.00$ $50.00 4,700.00$ $53.00 4,982.00$
27 2540.602 INSTALL MAILBOX SUPPORT EA 5 $225.00 1,125.00$ $200.00 1,000.00$ $215.00 1,075.00$
28 2563.601 TRAFFIC CONTROL LS 1 $1,550.00 1,550.00$ $5,500.00 5,500.00$ $1,430.00 1,430.00$
29 2564.502 INSTALL SIGN EA 6 $600.00 3,600.00$ $250.00 1,500.00$ $560.00 3,360.00$
30 2573.501 STABILIZED CONSTRUCTION EXIT LS 1 $1.00 1.00$ $2,000.00 2,000.00$ $2,750.00 2,750.00$
31 2573.502 CULVERT END CONTROLS EA 2 $2,000.00 4,000.00$ $250.00 500.00$ $186.00 372.00$
32 2573.503 SILT FENCE TYPE MS LIN FT 1825 $3.50 6,387.50$ $2.35 4,288.75$ $2.75 5,018.75$
33 2573.503 SEDIMENT CONTROL LOG TYPE STRAW LIN FT 1864 $3.50 6,524.00$ $3.25 6,058.00$ $3.00 5,592.00$
34 2574.508 FERTILIZER TYPE 1 LBS 328 $2.00 656.00$ $0.75 246.00$ $1.50 492.00$
35 2575.505 SEEDING ACRE 1 $1,500.00 1,500.00$ $500.00 500.00$ $1,060.00 1,060.00$
36 2575.508 HYDRAULIC BONDED FIBER MATRIX LBS 3823 $1.50 5,734.50$ $1.50 5,734.50$ $1.50 5,734.50$
37 2575.508 SOUTHERN BOULEVARD SEED MIXTURE LBS 175 $6.50 1,137.50$ $4.80 840.00$ $6.00 1,050.00$
Total Base Bid 269,939.00$ 279,161.75$ 329,777.15$
New Look Contracting, Inc.Knife River Corporation Fehn Companies, Inc.
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
ESTIMATED
UNIT PRICE
ESTIMATED
PRICE
1 2021.501 MOBILIZATION LS 1 $7,500.00 $7,500.00
2 2104.502 REMOVE POST EA 1 $45.00 $45.00
3 2104.502 SALVAGE MAILBOX SUPPORT EA 5 $55.00 $275.00
4 2104.502 SALVAGE SIGN EA 6 $100.00 $600.00
5 2104.502 REMOVE PIPE APRON EA 1 $350.00 $350.00
6 2104.503 REMOVE PIPE CULVERTS LIN FT 40 $20.00 $800.00
7 2104.503 SAWING BITUMINOUS PAVEMENT (FULL DEPTH)LIN FT 267 $2.50 $667.50
8 2104.503 SAWING CONCRETE PAVEMENT (FULL DEPTH)LIN FT 11 $5.00 $55.00
9 2104.504 REMOVE CURB AND GUTTER SQ YD 14 $25.00 $350.00
10 2104.504 REMOVE BITUMINOUS PAVEMENT SQ YD 207 $10.00 $2,068.89
11 2104.507 REMOVE AGGREGATE CU YD 5 $25.00 $125.00
12 2104.518 REMOVE CONCRETE WALK SQ FT 417 $5.00 $2,085.00
13 2106.507 COMMON EMBANKMENT (CV)CU YD 2,690 $10.00 $26,900.00
14 2106.507 EXCAVATION - COMMON (CV)CU YD 2,095 $10.00 $20,950.00
15 2112.519 SUBGRADE PREPARATION RD ST 35 $110.00 $3,850.00
16 2211.509 AGGREGATE BASE CLASS 5 TON 1,633 $25.00 $40,817.62
17 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) TON 700 $120.00 $84,000.00
18 2501.502 15" CS PIPE APRON EA 2 $200.00 $400.00
19 2501.502 18" RC PIPE APRON EA 1 $900.00 $900.00
20 2501.503 15 CS PIPE CULVERT LIN FT 42 $40.00 $1,680.00
21 2501.503 18" RC PIPE CULVERT CLASS V LIN FT 12 $90.00 $1,080.00
22 2503.602 CONNECT TO EXISTING STORM SEWER EA 1 $1,000.00 $1,000.00
23 2521.618 4" CONCRETE WALK SQ FT 108 $10.00 $1,080.00
24 2521.618 6" CONCRETE WALK SQ FT 648 $15.00 $9,720.00
25 2531.603 B612 CONCRETE CURB & GUTTER LIN FT 124 $35.00 $4,340.00
26 2531.618 TRUNCATED DOMES SQ FT 94 $50.00 $4,700.00
27 2540.602 INSTALL MAILBOX SUPPORT EA 5 $150.00 $750.00
28 2563.601 TRAFFIC CONTROL LS 1 $3,000.00 $3,000.00
29 2564.502 INSTALL SIGN EA 6 $80.00 $480.00
30 2573.501 STABILIZED CONSTRUCTION EXIT LS 1 $2,000.00 $2,000.00
31 2573.502 CULVERT END CONTROLS EA 2 $175.00 $350.00
32 2573.503 SILT FENCE TYPE MS LIN FT 1,825 $3.20 $5,840.00
33 2573.503 SEDIMENT CONTROL LOG TYPE STRAW LIN FT 1,864 $2.50 $4,660.00
34 2574.508 FERTILIZER TYPE 1 LBS 328 $2.00 $655.36
35 2575.505 SEEDING ACRE 1.09 $2,000.00 $2,184.53
36 2575.508 HYDRAULIC BONDED FIBER MATRIX LBS 3,823 $2.00 $7,645.84
37 2575.508 SOUTHERN BOULEVARD SEED MIXTURE LBS 175 $30.00 $5,242.87
TOTAL $249,147.61
CITY OF OTSEGO, PARRISH AVENUE TRAIL FUNDING: TA AND
LOCAL; PROJECT
NUMBER: SAP #217-090-003
1
CITY OF OTSEGO
COUNTY OF WRIGHT
STATE OF MINNESOTA
RESOLUTION NO: 2025-32
RESOLUTION ACCEPTING BIDS AND AWARDING THE CSAH 42 (PARRISH AVENUE)
ACTIVE TRANSPORTATION TRAIL PROJECT (91ST STREET TO 96TH STREET)
WHEREAS, the City has received funding through the Active Transportation Program grant; and
WHEREAS, the City has approved to pledge the funding of engineering, right-of-way, inspection, and other non-Active
Transportation eligible costs including any Active Transportation costs in excess of the Active Transportation infrastructure
grant received for the Parrish Avenue (CSAH 42) – Active Transportation Trail Project; and
WHEREAS, the City has approved plans and specifications for the Parrish Avenue (CSAH 42) – Active Transportation Trail
Project; and
WHEREAS, pursuant to an advertisement for bids for the construction of the Parrish Avenue (CSAH 42) – Active Transportation
Trail Project, bids were received, opened on July 2, 2025, and tabulated according to law, and the following bids were received
complying with the advertisement; and
Contractor Total Base Bid
1. New Look Contracting, Inc. $269,939.00
2. Knife River Corporation $279,161.75
3. Fehn Companies, Inc. $329,777.15
WHEREAS, it appears that New Look Contracting, Inc. is the lowest responsible bidder.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF OTSEGO, MINNESOTA:
1. The Mayor and City Clerk are hereby authorized and directed to enter into a contract with New Look Contracting,
Inc., in the name of the City of Otsego for the Parrish Avenue (CSAH 42) – Active Transportation Trail Project, according
to the plans and specifications therefore approved by the City Council and on file in the office of the City Clerk.
2. The City Clerk is hereby authorized and directed to return forthwith to all bidders the bid bond made with their bids,
except that the bid bond of the successful bidder and the next lowest bidder shall be retained until a contract has
been signed.
2
ADOPTED by the Otsego City Council this 14th day of July, 2025.
MOTION BY:
SECONDED BY:
IN FAVOR:
OPPOSED:
CITY OF OTSEGO
__________________________________
Jessica L. Stockamp, Mayor
ATTEST:
__________________________________
Audra Etzel, City Clerk