Item 4.1 80th Street Safe Routes to School Trail Project
Request for
City Council Action
DEPARTMENT INFORMATION
ORIGINATING DEPARTMENT REQUESTOR: MEETING DATE:
Parks and Recreation City Engineer Wagner July 14, 2025
PRESENTER(s) REVIEWED BY: ITEM #:
City Engineer Wagner Parks and Recreation Director Jacobs
City Administrator/Finance Director Flaherty
4.1 – 80th Street Trail Project
STRATEGIC VISION
MEETS: THE CITY OF OTSEGO:
Is a strong organization that is committed to leading the community through innovative communication.
X Has proactively expanded infrastructure to responsibly provide core services.
Is committed to delivery of quality emergency service responsive to community needs and expectations in a
cost-effective manner.
Is a social community with diverse housing, service options, and employment opportunities.
Is a distinctive, connected community known for its beauty and natural surroundings.
AGENDA ITEM DETAILS
RECOMMENDATION:
City staff recommend the City Council adopt a resolution accepting bids and awarding a contract.
ARE YOU SEEKING APPROVAL OF A CONTRACT? IS A PUBLIC HEARING REQUIRED?
Yes No
BACKGROUND/JUSTIFICATION:
Bids were opened for the 80th Street – Safe Routes to School Trail Project on July 2, 2025. A total of two bids were
received as shown on the attached bid tabulation.
The Capital Improvement Plan included funding for estimated project costs in the amount of $302,500.
Description Engineer Estimate As-Bid
Construction Costs $214,639 $277,655
Engineering $42,928 $55,531
Easements and Right-of-Way $16,200 $16,200
Total $273,767 $349,386
Less: Safe Routes to School Grant ($160,000) ($160,000)
Net Cost to City $113,767 $189,386
New Look Contracting, Inc. is the apparent responsible low bidder. Staff recommend awarding the contract to the low
bidder who has completed projects within the City in the past with the work completed to specifications and in a
timely manner.
SUPPORTING DOCUMENTS ATTACHED:
• Bid Tabulation
• Engineer Estimate
• Resolution 2025-31
POSSIBLE MOTION
PLEASE WORD MOTION AS YOU WOULD LIKE IT TO APPEAR IN THE MINUTES:
Motion to adopt Resolution 2025-31 Accepting Bids and Awarding Contract to New Look Contracting, Inc., for the 80th
Street – Safe Routes to School Trail Project in the amount of $277,655.
BUDGET INFORMATION
FUNDING: BUDGETED:
Fund 203 – Park Development
Yes
BID TABULATION
CITY OF OTSEGO
2025 80TH STREET TRAIL IMPROVEMENT PROJECT
Bids were opened at 2:00 p.m., July 2, 2025.
There were two (2) bids received, as shown herein.
Base Bid
ITEM NO.
Mn/DOT
SPEC.
NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY UNIT PRICE EXTENSION UNIT PRICE EXTENSION
1 2021.501 MOBILIZATION LS 1 $21,000.00 21,000.00$ $48,000.00 48,000.00$
2 2101.501 CLEARING AND GRUBBING LS 1 $1,250.00 1,250.00$ $530.00 530.00$
3 2104.502 SALVAGE SIGN EA 1 $115.00 115.00$ $53.00 53.00$
4 2104.503 REMOVE PIPE CULVERTS LF 12 $50.00 600.00$ $106.00 1,272.00$
5 2104.503 SAWING BITUMINOUS PAVEMENT (FULL DEPTH)LF 241 $5.00 1,205.00$ $5.10 1,229.10$
6 2104.504 REMOVE CURB AND GUTTER SY 4 $225.00 900.00$ $87.00 348.00$
7 2104.504 REMOVE BITUMINOUS PAVEMENT SY 204 $10.00 2,040.00$ $4.60 938.40$
8 2106.507 EXCAVATION - COMMON (CV)CY 3908 $8.50 33,218.00$ $7.75 30,287.00$
9 2106.507 COMMON EMBANKMENT (CV)CY 5881 $16.00 94,096.00$ $10.80 63,514.80$
10 2112.519 SUBGRADE PREPARATION RDST 19 $225.00 4,275.00$ $1,050.00 19,950.00$
11 2211.509 AGGREGATE BASE CLASS 5 TON 814 $30.00 24,420.00$ $32.00 26,048.00$
12 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) TON 387 $110.00 42,570.00$ $105.00 40,635.00$
13 2501.502 12" RC PIPE APRON EA 1 $2,550.00 2,550.00$ $2,120.00 2,120.00$
14 2501.503 12" RC PIPE CULVERT CLASS V LF 44 $108.00 4,752.00$ $106.00 4,664.00$
15 2503.503 12" RC PIPE SEWER CLASS V LF 23 $104.00 2,392.00$ $106.00 2,438.00$
16 2503.602 CONNECT TO EXISTING STORM SEWER EA 2 $1,550.00 3,100.00$ $3,175.00 6,350.00$
17 2506.502 CASTING ASSEMBLY EA 2 $825.00 1,650.00$ $750.00 1,500.00$
18 2506.502 CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 EA 2 $4,675.00 9,350.00$ $5,300.00 10,600.00$
19 2521.618 6" CONCRETE WALK SF 252 $10.00 2,520.00$ $9.75 2,457.00$
20 2531.504 6" CONCRETE DRIVEWAY PAVEMENT SY 9 $170.00 1,530.00$ $160.00 1,440.00$
21 2531.603 B612 CONCRETE CURB AND GUTTER LF 44 $30.00 1,320.00$ $27.00 1,188.00$
22 2531.618 TRUNCATED DOMES SF 67 $60.00 4,020.00$ $53.00 3,551.00$
23 2563.601 TRAFFIC CONTROL LS 1 $1,350.00 1,350.00$ $1,270.00 1,270.00$
24 2573.502 STORM DRAIN INLET PROTECTION EA 3 $235.00 705.00$ $190.00 570.00$
25 2573.502 CULVERT END CONTROLS EA 1 $235.00 235.00$ $215.00 215.00$
26 2573.503 SILT FENCE TYPE MS LF 1208 $4.00 4,832.00$ $2.75 3,322.00$
27 2573.503 SEDIMENT CONTROL LOG TYPE STRAW LF 739 $4.00 2,956.00$ $4.00 2,956.00$
28 2574.508 FERTILIZER TYPE 1 LBS 240 $2.00 480.00$ $1.50 360.00$
29 2575.505 SEEDING ACRE 0.8 $2,000.00 1,600.00$ $1,600.00 1,280.00$
30 2575.508 HYDRAULIC BONDED FIBER MATRIX LBS 2800 $2.00 5,600.00$ $1.50 4,200.00$
31 2575.508 SOUTHERN BOULEVARD SEED MIXTURE LBS 128 $8.00 1,024.00$ $6.00 768.00$
Total Base Bid 277,655.00$ 284,054.30$
New Look Contracting, Inc.Fehn Companies, Inc.
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
ESTIMATED
UNIT PRICE
ESTIMATED
PRICE
1 2021.501 MOBILIZATION LS 1 $7,500.00 $7,500.00
2 2101.501 CLEARING AND GRUBBING LS 1 $750.00 $750.00
3 2104.502 SALVAGE SIGN EA 1 $100.00 $100.00
4 2104.503 REMOVE PIPE CULVERTS LF 12 $20.00 $240.00
5 2104.503 SAWING BITUMINOUS PAVEMENT (FULL DEPTH)LF 241 $2.50 $602.50
6 2104.504 REMOVE CURB AND GUTTER SY 4 $50.00 $200.00
7 2104.504 REMOVE BITUMINOUS PAVEMENT SY 204 $10.00 $2,040.00
8 2106.507 EXCAVATION - COMMON (CV)CY 3,908 $10.00 $39,078.24
9 2106.507 COMMON EMBANKMENT (CV)CY 5,881 $10.00 $58,810.00
10 2112.519 SUBGRADE PREPARATION RDST 19 $110.00 $2,090.00
11 2211.509 AGGREGATE BASE CLASS 5 TON 814 $25.00 $20,350.00
12 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) TON 387 $120.00 $46,395.00
13 2501.502 12" RC PIPE APRON EA 1 $600.00 $600.00
14 2501.503 12" RC PIPE CULVERT CLASS V LF 44 $70.00 $3,080.00
15 2503.503 12" RC PIPE SEWER CLASS V LF 23 $70.00 $1,610.00
16 2503.602 CONNECT TO EXISTING STORM SEWER EA 2 $1,000.00 $2,000.00
17 2506.502 CASTING ASSEMBLY EA 2 $1,000.00 $2,000.00
18 2506.502 CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 EA 2 $3,500.00 $7,000.00
19 2521.618 6" CONCRETE WALK SF 252 $15.00 $3,780.00
20 2531.504 6" CONCRETE DRIVEWAY PAVEMENT SY 9 $95.00 $855.00
21 2531.603 B612 CONCRETE CURB AND GUTTER LF 44 $35.00 $1,540.00
22 2531.618 TRUNCATED DOMES SF 67 $50.00 $3,350.00
23 2563.601 TRAFFIC CONTROL LS 1 $1,500.00 $1,500.00
24 2573.502 STORM DRAIN INLET PROTECTION EA 3 $400.00 $1,200.00
25 2573.502 CULVERT END CONTROLS EA 1 $175.00 $175.00
26 2573.503 SILT FENCE TYPE MS LF 1,208 $3.20 $3,865.60
27 2573.503 SEDIMENT CONTROL LOG TYPE STRAW LF 739 $2.50 $1,847.50
28 2574.508 FERTILIZER TYPE 1 LBS 240 $2.00 $480.00
29 2575.505 SEEDING ACRE 0.80 $2,000.00 $1,600.00
30 2575.508 HYDRAULIC BONDED FIBER MATRIX LBS 2,800 $2.00 $5,600.00
31 2575.508 SOUTHERN BOULEVARD SEED MIXTURE LBS 128 $30.00 $3,840.00
TOTAL $214,638.84
CITY OF OTSEGO, 80TH STREET SAFE ROUTES TO SCHOOL TRAIL
FUNDING: SRTS AND LOCAL;
PROJECT NUMBER: SAP #217-122-001
1
CITY OF OTSEGO
COUNTY OF WRIGHT
STATE OF MINNESOTA
RESOLUTION NO: 2025-31
RESOLUTION ACCEPTING BIDS AND AWARDING THE 80TH STREET SAFE ROUTES TO SCHOOL
TRAIL CONSTRUCTION PROJECT (MACIVER AVENUE EAST TO END OF EXISTING TRAIL)
WHEREAS, the City has received funding through the Safe Routes to School grant; and
WHEREAS, the City has approved to pledge the funding of engineering, right-of-way, inspection, and other non-Safe Routes
to School eligible costs including any Safe Routes to School eligible costs in excess of Safe Routes to School Infrastructure
grant received for the 80th Street – Safe Routes to School Trail Project; and
WHEREAS, the City has approved plans and specifications for the 80th Street – Safe Routes to School Trail Project; and
WHEREAS, pursuant to an advertisement for bids for the construction of the 80th Street – Safe Routes to School Trail Project,
bids were received, opened on July 2, 2025, and tabulated according to law, and the following bids were received complying
with the advertisement; and
Contractor Total Base Bid
1. New Look Contracting, Inc. $277,655.00
2. Fehn Companies, Inc. $284,054.30
WHEREAS, it appears that New Look Contracting, Inc. is the lowest responsible bidder.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF OTSEGO, MINNESOTA:
1. The Mayor and City Clerk are hereby authorized and directed to enter into a contract with New Look Contracting,
Inc., in the name of the City of Otsego for the 80th Street – Safe Routes to School Trail Project, according to the plans
and specifications therefore approved by the City Council and on file in the office of the City Clerk.
2. The City Clerk is hereby authorized and directed to return forthwith to all bidders the bid bond made with their bids,
except that the bid bond of the successful bidder and the next lowest bidder shall be retained until a contract has
been signed.
2
ADOPTED by the Otsego City Council this 14th day of July, 2025.
MOTION BY:
SECONDED BY:
IN FAVOR:
OPPOSED:
CITY OF OTSEGO
__________________________________
Jessica L. Stockamp, Mayor
ATTEST:
__________________________________
Audra Etzel, City Clerk