Item 1. Otsego Creek Project Bid Review
Request for
City Council Action
DEPARTMENT INFORMATION
ORIGINATING DEPARTMENT REQUESTOR: MEETING DATE:
Public Works City Engineer Wagner September 30, 2024
PRESENTER(s) REVIEWED BY: ITEM #:
City Engineer Wagner Assistant City Administrator/Human Resources Hille 1 – Otsego Creek Project Bid
Review.
STRATEGIC VISION
MEETS: THE CITY OF OTSEGO:
Is a strong organization that is committed to leading the community through innovative communication.
X Has proactively expanded infrastructure to responsibly provide core services.
Is committed to delivery of quality emergency service responsive to community needs and expectations in a
cost-effective manner.
Is a social community with diverse housing, service options, and employment opportunities.
Is a distinctive, connected community known for its beauty and natural surroundings.
AGENDA ITEM DETAILS
RECOMMENDATION:
City staff recommends the City Council adopt a resolution accepting bids and awarding a contract for the Otsego Creek
Restoration Project, City Project No. 24-07.
ARE YOU SEEKING APPROVAL OF A CONTRACT? IS A PUBLIC HEARING REQUIRED?
Yes No
BACKGROUND/JUSTIFICATION:
The development of Prairie Pointe deeded property on either side of Otsego Creek to the City of Otsego. As per the
Otsego Creek Watershed Study, City Council instructed Hakanson Anderson to complete plans and specifications for the
Otsego Creek Restoration. The restoration is over the section of Otsego Creek from the west plat line of Prairie Pointe to
near the outlet of the creek into a large DNR wetland 1300 feet to the east.
The City of Otsego applies a storm water impact fee per acre to developers within the Otsego Creek drainage area. This
fee is intended to either credit the developer for necessary trunk storm water work or is for use by the City to complete
trunk storm water related work within Otsego Creek or trunk storm sewer within the drainage area. That fund, along
with a Wright County grant, will pay for the project costs. The City has taken the lead on the restoration of the creek
through Prairie Pointe to facilitate approvals needed from the DNR and US Army Corp as the waterway is a DNR
waterway.
The current project cost estimate of the crossing is $575,960. Engineering, modeling of this reach, and permitting by DNR
and US Army Corp has added a significant cost to this project.
This project has received the necessary DNR permit and a USACE permit is still required. City Staff reviewed and opened
bids on Friday, September 27, and after review has a recommendation based on the low bid. The low bid was from
Sunram Construction, Inc. and staff recommends their bid to be awarded.
Construction is anticipated to start in October (contingent USACE permit) and last into December, if needed with a
completion date of December 15, weather permitting. Fall is generally favorable for construction due to lower water
flows and typically no large rainfall events to contend with.
SUPPORTING DOCUMENTS ATTACHED:
• Engineer’s Estimate
• Bid Tabulation
• Resolution 2024-70
POSSIBLE MOTION
PLEASE WORD MOTION AS YOU WOULD LIKE IT TO APPEAR IN THE MINUTES:
Motion to adopt Resolution 2024-70 Accepting Bids and Awarding Contract to Sunram Construction, inc. for the
Otsego Creek Restoration Project, City Project No. 24-07 in the amount of $332,370.00.
BUDGET INFORMATION
FUNDING: BUDGETED:
Fund 408 – Otsego Creek Watershed
Yes
OTSEGO CREEK REHABILITATION
ENGINEER COST ESTIMATE
CITY OF OTSEGO
Bid Schedule "A" - Otsego Creek Rehabilitation
Item
No.Spec. Ref Item Description Unit Estimated
Quantity Unit Price
Total
Estimated
Extension
1 2021.501 MOBILIZATION LS 1 50,000$ 50,000$
2 2104.503 REMOVE 48" CULVERT LF 16 50$ 800$
3 2101.505 CLEARING AC 3.4 4,000$ 13,600$
4 2101.505 GRUBBING AC 3.4 4,000$ 13,600$
5 2105.607 COMMON EXCAVATION (CV)CY 5072 15.0$ 76,080$
6 2106.601 DEWATERING LS 1 15,000$ 15,000$
7 2573.501 STABILIZED CONSTRUCTION EXIT LS 1 1,500$ 1,500$
8 DETAIL (2/3)ROOT WAD EACH 26 2,500$ 65,000$
9 2573.503 SILT FENCE; TYPE MS LF 3269 4$ 13,076$
10 2573.503 FLOTATION SILT CURTAIN TYPE MOVING WATER LF 28 45$ 1,260$
6 2574.508 FERTILIZER TYPE 1 LB 1694 6$ 10,164$
7 2575.504 ROLLED EROSION PREVENTION CATEGORY 25 SY 12356 7$ 86,492$
8 2575.505 SEEDING AC 3.4 750$ 2,550$
9 2575.505 DISK ANCHORING AC 3.4 750$ 2,550$
10 2575.505 RAPID STABILIZATION METHOD 2 AC 3.4 3,500$ 11,900$
11 2571.502 TREES EACH 80 650$ 52,000$
12 2575.508 SEED MIXTURE 35-221 LBS 914.4 45$ 41,148$ 13 2575.509 MULCH MATERIAL TYPE 1 TON 5.06 800$ 4,048$
460,768$
Bid Schedule "A" - Otsego Creek Rehabilitation 460,768$
TOTAL ESTIMATED Construction COST 460,768$
25% Administration, Legal, & Engineering 115,192$
TOTAL ESTIMATED PROJECT COST 575,960$
Total - Bid Schedule "A"
S:\Municipal\AOTSEGO\439.01 CREEK RESTORATION\B-PROJECT DEVELOPMENT\3-DESIGN\OT439.01 EngEst.xlsx Page 1 of 1
BID TABULATION
CITY OF OTSEGO
Otsego Creek Rehabilitation
Bids were opened September 27, 2024 at 9:00 a.m.
A total of eight (8) bids were received, as shown.
Base Bid
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
1 2021.501 MOBILIZATION LS 1 25,525.74$ 25,525.74$ 15,000.00$ 15,000.00$ 26,000.00$ 26,000.00$
2 2104.503 REMOVE 48" CULVERT LF 16 105.00$ 1,680.00$ 150.00$ 2,400.00$ 75.00$ 1,200.00$
3 2101.505 CLEARING AC 3.4 5,250.00$ 17,850.00$ 5,600.00$ 19,040.00$ 5,800.00$ 19,720.00$
4 2101.505 GRUBBING AC 3.4 1,785.00$ 6,069.00$ 3,250.00$ 11,050.00$ 6,000.00$ 20,400.00$
5 2105.607 COMMON EXCAVATION (CV)CY 5200 24.50$ 127,400.00$ 11.00$ 57,200.00$ 16.50$ 85,800.00$
6 2106.601 DEWATERING LS 1 0.01$ 0.01$ 1,000.00$ 1,000.00$ 1.00$ 1.00$
7 2573.501 STABILIZED CONSTRUCTION EXIT LS 1 800.00$ 800.00$ 2,500.00$ 2,500.00$ 1.00$ 1.00$
8 2577.502 ROOT WAD EACH 100 365.00$ 36,500.00$ 1,800.00$ 180,000.00$ 1,550.00$ 155,000.00$
9 2573.503 SILT FENCE; TYPE MS LF 3269 3.25$ 10,624.25$ 4.00$ 13,076.00$ 4.00$ 13,076.00$
10 2573.503 FLOTATION SILT CURTAIN TYPE MOVING WATER LF 28 20.00$ 560.00$ 15.00$ 420.00$ 40.00$ 1,120.00$
11 2574.508 FERTILIZER TYPE 1 LB 1694 2.10$ 3,557.40$ 0.80$ 1,355.20$ 2.00$ 3,388.00$
12 2575.504 ROLLED EROSION PREVENTION CATEGORY 25 SY 16500 2.40$ 39,600.00$ 3.10$ 51,150.00$ 3.00$ 49,500.00$
13 2575.505 SEEDING AC 3.4 1,260.00$ 4,284.00$ 1,500.00$ 5,100.00$ 1,000.00$ 3,400.00$
14 2575.505 RAPID STABILIZATION METHOD 2 AC 3.4 1,785.00$ 6,069.00$ 1,700.00$ 5,780.00$ 4,000.00$ 13,600.00$
15 2571.502 TREES EACH 80 580.00$ 46,400.00$ 400.00$ 32,000.00$ 650.00$ 52,000.00$
16 2575.508 SEED MIXTURE 35-221 LBS 124.5 18.00$ 2,241.00$ 24.00$ 2,988.00$ 36.00$ 4,482.00$
17 2575.509 MULCH MATERIAL TYPE 1 TON 6.8 472.00$ 3,209.60$ 550.00$ 3,740.00$ 750.00$ 5,100.00$
Total Base Bid 332,370.00$ 403,799.20$ 453,788.00$
Sunram Construction, Inc.MNL Kurilla Contracting
Page 1 of 3
BID TABULATION
CITY OF OTSEGO
Otsego Creek Rehabilitation
Bids were opened September 27, 2024 at 9:00 a.m.
A total of eight (8) bids were received, as shown.
Base Bid
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
1 2021.501 MOBILIZATION LS 1
2 2104.503 REMOVE 48" CULVERT LF 16
3 2101.505 CLEARING AC 3.4
4 2101.505 GRUBBING AC 3.4
5 2105.607 COMMON EXCAVATION (CV)CY 5200
6 2106.601 DEWATERING LS 1
7 2573.501 STABILIZED CONSTRUCTION EXIT LS 1
8 2577.502 ROOT WAD EACH 100
9 2573.503 SILT FENCE; TYPE MS LF 3269
10 2573.503 FLOTATION SILT CURTAIN TYPE MOVING WATER LF 28
11 2574.508 FERTILIZER TYPE 1 LB 1694
12 2575.504 ROLLED EROSION PREVENTION CATEGORY 25 SY 16500
13 2575.505 SEEDING AC 3.4
14 2575.505 RAPID STABILIZATION METHOD 2 AC 3.4
15 2571.502 TREES EACH 80
16 2575.508 SEED MIXTURE 35-221 LBS 124.5
17 2575.509 MULCH MATERIAL TYPE 1 TON 6.8
Total Base Bid
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
49,000.00$ 49,000.00$ 43,000.00$ 43,000.00$ 17,270.00$ 17,270.00$
56.00$ 896.00$ 70.00$ 1,120.00$ 22.00$ 352.00$
5,800.00$ 19,720.00$ 4,800.00$ 16,320.00$ 5,720.00$ 19,448.00$
2,100.00$ 7,140.00$ 4,800.00$ 16,320.00$ 3,430.00$ 11,662.00$
23.00$ 119,600.00$ 13.80$ 71,760.00$ 40.00$ 208,000.00$
27,600.00$ 27,600.00$ 11,500.00$ 11,500.00$ 42,625.00$ 42,625.00$
2,400.00$ 2,400.00$ 1,650.00$ 1,650.00$ 919.00$ 919.00$
1,370.00$ 137,000.00$ 2,225.00$ 222,500.00$ 1,100.00$ 110,000.00$
2.00$ 6,538.00$ 3.45$ 11,278.05$ 2.50$ 8,172.50$
18.00$ 504.00$ 48.00$ 1,344.00$ 35.50$ 994.00$
1.40$ 2,371.60$ 5.85$ 9,909.90$ 1.50$ 2,541.00$
1.95$ 32,175.00$ 3.20$ 52,800.00$ 2.00$ 33,000.00$
4,025.00$ 13,685.00$ 740.00$ 2,516.00$ 572.00$ 1,944.80$
4,430.00$ 15,062.00$ 1,700.00$ 5,780.00$ 1,640.00$ 5,576.00$
785.00$ 62,800.00$ 465.00$ 37,200.00$ 779.00$ 62,320.00$
27.00$ 3,361.50$ 22.00$ 2,739.00$ 21.50$ 2,676.75$
220.00$ 1,496.00$ 735.00$ 4,998.00$ 343.00$ 2,332.40$
501,349.10$ 512,734.95$ 529,833.45$
Bituminous Roadways Inc.Veit & Company, Inc.ACM LLC
Page 2 of 3
BID TABULATION
CITY OF OTSEGO
Otsego Creek Rehabilitation
Bids were opened September 27, 2024 at 9:00 a.m.
A total of eight (8) bids were received, as shown.
Base Bid
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
1 2021.501 MOBILIZATION LS 1
2 2104.503 REMOVE 48" CULVERT LF 16
3 2101.505 CLEARING AC 3.4
4 2101.505 GRUBBING AC 3.4
5 2105.607 COMMON EXCAVATION (CV)CY 5200
6 2106.601 DEWATERING LS 1
7 2573.501 STABILIZED CONSTRUCTION EXIT LS 1
8 2577.502 ROOT WAD EACH 100
9 2573.503 SILT FENCE; TYPE MS LF 3269
10 2573.503 FLOTATION SILT CURTAIN TYPE MOVING WATER LF 28
11 2574.508 FERTILIZER TYPE 1 LB 1694
12 2575.504 ROLLED EROSION PREVENTION CATEGORY 25 SY 16500
13 2575.505 SEEDING AC 3.4
14 2575.505 RAPID STABILIZATION METHOD 2 AC 3.4
15 2571.502 TREES EACH 80
16 2575.508 SEED MIXTURE 35-221 LBS 124.5
17 2575.509 MULCH MATERIAL TYPE 1 TON 6.8
Total Base Bid
UNIT PRICE EXTENSION UNIT PRICE EXTENSION
79,000.00$ 79,000.00$ 20,000.00$ 20,000.00$
53.30$ 852.80$ 75.00$ 1,200.00$
6,000.00$ 20,400.00$ 9,250.00$ 31,450.00$
4,000.00$ 13,600.00$ 6,000.00$ 20,400.00$
32.40$ 168,480.00$ 35.00$ 182,000.00$
74,800.00$ 74,800.00$ 1.00$ 1.00$
3,090.00$ 3,090.00$ 2,300.00$ 2,300.00$
781.00$ 78,100.00$ 1,850.00$ 185,000.00$
2.10$ 6,864.90$ 2.75$ 8,989.75$
31.00$ 868.00$ 25.00$ 700.00$
1.20$ 2,032.80$ 2.00$ 3,388.00$
1.65$ 27,225.00$ 2.50$ 41,250.00$
500.00$ 1,700.00$ 3,400.00$ 11,560.00$
1,350.00$ 4,590.00$ 3,400.00$ 11,560.00$
690.00$ 55,200.00$ 775.00$ 62,000.00$
18.80$ 2,340.60$ 27.00$ 3,361.50$
300.00$ 2,040.00$ 550.00$ 3,740.00$
541,184.10$ 588,900.25$
Park Construction Company New Look Contracting, Inc.
Page 3 of 3
1
CITY OF OTSEGO
COUNTY OF WRIGHT
STATE OF MINNESOTA
RESOLUTION NO: 2024-70
ACCEPTING BIDS AND AWARDING CONTRACT
WHEREAS, pursuant to an advertisement for bids for the construction of the Otsego Creek Rehabilitation project, City Project
No. 24-07, bids were received, opened and tabulated according to law, and the following bids were received complying with
the advertisement; and
Contractor Total Base Bid
1. Sunram Construction, Inc. $332,370.00
2. MNL $403,799.20
3. Kurilla Contracting $453,788.00
4. Veit & Company, Inc. $501,349.10
5. ACM LLC $512,734.95
6. Bituminous Roadways Inc. $529,833.45
7. Park Construction Company $541,184.10
8. New Look Contracting, Inc. $588,900.25
WHEREAS, it appears that Sunram Construction, Inc. of Corcoran, Minnesota is the lowest responsible bidder; and
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF OTSEGO, MINNESOTA:
1. The mayor and clerk are hereby authorized and directed to enter into a contract with Sunram Construction, Inc. of
Corcoran, Minnesota in the name of the City of Otsego for the Otsego Creek Rehabilitation project, City Project No.
24-07, according to the plans and specifications therefore approved by the city council and on file in the office of the
City Clerk.
2. The City Clerk is hereby authorized and directed to return forthwith to all bidders the bid bond made with their bids,
except that the bid bond of the successful bidder and the next lowest bidder shall be retained until a contract has
been signed.
2
ADOPTED by the Otsego City Council this 30th day of September, 2024.
MOTION BY:
SECONDED BY:
IN FAVOR:
OPPOSED:
CITY OF OTSEGO
__________________________________
Jessica L. Stockamp, Mayor
ATTEST:
__________________________________
Audra Etzel, City Clerk